Structure of the Institute ->
Research-and-Production Divisions
Price-list of Experimental Preparations Produced by Irkutsk Anti-plague Institute
# | Name of production | Unit | Price (rubles) | Packing |
1 | Agglutinating serum against Vibrio cholerae O1 for RA, dry | ml | 32-00 | 10 ampoules by 1 ml in a box |
2 | Agglutinating serum against Vibrio cholerae Ogawa for RA, dry | ml | 32-00 | |
3 | Agglutinating serum against Vibrio cholerae Inaba for RA, dry | ml | 32-00 | |
4 | Diagnostic serum against Francisella tularensis for RA, dry | ml | 35-00 | |
5 | Rabbit polyvalent anti-Brucella serum, dry | ml | 32-00 | |
6 | Rabbit polyvalent anti-Listeria serum, dry | ml | 32-00 | 1 ml ampoule |
7 | Cattle serum, liquid | ml | 1-70 | 40 ml bottle |
8 | Normal equine serum, liquid | ml | 1-80 | |
9 | Nutrient medium for Yersinia pestis cultivation, dry | kg | 1800 | 200-1000g glass jar |
10 | Nutrient medium for isolation and cultivation of Yersinia pestis (UDC), dry | kg | 2000 | |
11 | Nutrient medium for evaluation of Yersinia pestis virulence by requirement in Ca2+-ions (VM), dry | kg | 2000 | |
12 | Nutrient medium for Vibrio cholerae isolation and cultivation (alkaline agar), dry | kg | 1800 | |
13 | Basis of nutrient medium for Francisella tularensis cultivation, dry | kg | 2100 | |
14 | Nutrient medium for microorganism identification by mobility test (0.4 %), dry | kg | 1500 | |
15 | Nutrient medium for Yersinia pestis and Yersinia pseudotuberculosis identification on the basis of carbohydrate and urea fermentation, dry (CDM) | kg | 1900 | |
16 | Nutrient medium for Yersinia pseudotuberculosis isolation and differentiation (PDC), dry | kg | 2000 | |
17 | Color dry Francisella tularensis diagnosticum for microagglutination and slide agglutination tests, dry | ml | 120-00 | 1 ml ampoule |
18 | Color dry Brucella diagnosticum for microagglutination and slide agglutination tests | ml | 120-00 |
The prices for production as of 01.01.2008 in rubles including VAT - 18 %